<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 11:14:24 -0500</lastBuildDate>
		<title>Bleachers Sports Grill &amp; Bar</title>
		<copyright>Copyright (c) Bleachers Sports Grill &amp; Bar, 2010</copyright>
		<link>http://bleacherssportsgrillfranklin.com</link>
		<generator>Myetus WebCPMS</generator>
		<description>Bleachers Sports Grill &amp; Bar Feed</description>
		<image>
			<url>http://bleacherssportsgrillfranklin.com/webcpms/icons/my-reservation-now-logo.png</url>
			<title>Bleachers Sports Grill &amp; Bar</title>
			<link>http://bleacherssportsgrillfranklin.com</link>
			<width></width>
			<height></height>
		</image>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=5&amp;item=306&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=5&amp;item=306&amp;lang=en</guid>
			<title><![CDATA[Titans Upset Defending Superbowl Champs]]></title>
			<description><![CDATA[By Teresa M. Walker, The Associated Press<br /><br />Drew Brees and Reggie Bush limited their dress rehearsal to putting on their New Orleans' uniforms and pregame warmup before watching from the sideline all night long.<br /><br />Alvin Pearman's 5-yard touchdown with 3:18 left helped the Titans beat the Saints 27-24 on Thursday night in the preseason finale where both teams thought of safety first for their key stars.<br /><br />Vince Young tossed a TD, LeGarrette Blount also ran for a score and Rob Bironas kicked two field goals for Tennessee (2-2).<br /><br />New Orleans looked ahead to the NFL's regular-season opener on Sept. 9 when the defending Super Bowl champs host the Minnesota Vikings and Brett Favre. Coach Sean Payton gave Brees and Bush plenty of company on the safety of the sideline by subbing out for most of his starters.<br /><br />"Everyone around this team understands the position that we're in, understands that we have a special group here and understands that we have to protect it at all costs," Bush said.<br /><br />The clock on their game week already has started now with Payton having to make final roster cuts and worry about the health of another running back. Chris Ivory had four carries for 5 yards before hurting a knee, and Payton said only that they will know about the running back Friday.<br /><br />"Obviously, we've got a lot to do in a short period of time when we get back," Payton said.<br /><br />Harry Coleman recovered the ball off the first of two blocked punts for a TD, and Chase Daniel had a 35-yard TD pass to Adrian Arrington for New Orleans (2-2). Daniel tried to pull out the victory, but his pass to Tyler Lorenzen was intercepted by Gerald McRath in the final seconds.<br /><br />Johnson worked out before the doors opened, running stadium steps and later signed autographs as a healthy scratch. Tennessee starters such as receivers Justin Gage (right thumb) and Nate Washington (left wrist) and starting left guard Leroy Harris (ankle) also were kept out to heal up their nagging injuries before the Titans' opener Sept. 12 against Oakland.<br /><br />Titans coach Jeff Fisher said he told Johnson before last week's loss at Carolina he wouldn't play in this game. The running back spent the past week concentrating on his diet, lifting weights and conditioning.<br /><br />The goal?<br /><br />"Get him in the best shape he's been in before the opener in his career," Fisher said.<br /><br />With so many of the Saints' starters out on defense, that might be why the Titans rolled up 222 yards rushing even without the All-Pro running back who had 2,006 yards last season. Javon Ringer, an All-American at Michigan State in 2008, had 64 yards on four carries. Samkon Gado, a late add during camp, ran for 63 yards and Blount finished with 57.<br /><br />They finished with 466 yards total offense, and Fisher liked what he saw.<br /><br />"If you take into consideration who was out there, you could justify and say, 'Well, you couldn't have done this with that group or this group.' The bottom line is when you hand the ball off, you should make plays and we did. We moved piles ...," Fisher said. "We've got a lot of tough decisions to make over the next couple days."<br /><br />Patrick Ramsey got the start for the Saints, trying to beat out Daniel for the job backing up Brees. He had been on the Titans' roster once, and they looked at him again in the spring before deciding to sign Chris Simms. He drove the Saints 53 yards before settling for a 45-yard field goal by Hartley - the first points Tennessee had given up in the first quarter this preseason.<br /><br />Ramsey finished 11 of 16 for 98 yards. He was sacked twice. Daniel was 10 of 18 for 137 yards.<br /><br />"I did the best I could," Ramsey said. "We'll see where it falls."<br /><br />The Titans opened with a three-and-out. Johnson's backup, Ringer, then showed he can run, too. He broke off a 47-yard run before being tackled by Patrick Robinson.<br /><br />Young capped the 89-yard drive with a 7-yard dart to Bo Scaife and a 7-3 lead at the end of the first quarter. Johnson, in his role as cheerleader for the night, met his teammates with high-fives as they came off the field. That marked the end of the game for Young, too.<br /><br />The Saints went up 10-7 when Junior Galette easily beat Titans safety Nick Schommer and blocked Brett Kern's punt. The ball bounced before Coleman collected it just before the goal line and scored the touchdown in the second quarter.<br /><br />Jimmy Graham blocked another punt by Kern in the fourth quarter, but the Saints had to settle for Hartley's third field goal to make it 20-16.<br /><br />Great pre-season finish for the Titans. We would like to congratulate them! Keep up the good work! How do you think they are going to do during the season? Can they keep their good performance? Post your comments below.<br /><br />Come to Bleachers to watch the games on our big screen TVs and have a great time with your friends and family.<br />]]></description>
			<pubDate>Sat, 04 Sep 2010 04:30:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=305&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=305&amp;lang=en</guid>
			<title><![CDATA[September 2, 2010]]></title>
			<description><![CDATA[<h2>NFL FOOTBALL</h2><br />Patriots at Giants 6:00pm<br />Bears at Browns 7:00pm<br />Saints at Titans 7:00pm<br />Redskins at Cardinals 9:00pm<br /><br /><h2>NCAA FOOTBALL BEGINS</h2><br />Big Ten Network<br />ESPNU<br />ESPN GAMEPLAN<br /><br /><h2>US OPEN TENNIS</h2><br />All coverage including Tennis Channel<br /><br /><h2>ALL MAJOR LEAGUE BASEBALL</h2><br />]]></description>
			<pubDate>Mon, 30 Aug 2010 16:14:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=304&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=304&amp;lang=en</guid>
			<title><![CDATA[August 30, 2010]]></title>
			<description><![CDATA[All Major league baseball available<br />]]></description>
			<pubDate>Fri, 27 Aug 2010 21:23:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=5&amp;item=303&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=5&amp;item=303&amp;lang=en</guid>
			<title><![CDATA[Brett Favre returns: 'As well as I played, it wasn't enough']]></title>
			<description><![CDATA[<div><p class="text">From the Washington Post&nbsp;</p></div><div><p class="text"><h2>Brett Favre eliminated any shred of doubt that may have lingered: he has rejoined the Minnesota Vikings for his 20th season in the NFL.</h2></p><p class="text"><i><p class="quote">&nbsp;"As well as I played last year, it wasn't enough,"&nbsp;</p></i></p><p class="text">said Favre, who is coming off one of the best seasons of his career, in a press conference in Eden Prairie, Minn.&nbsp;</p><p class="text"><p class="quote">&nbsp;"Believe me, when I left New Orleans [after the Vikings lost in the NFC Championship game], a big part of me was -- I don't want to say done, [but] the toll that it takes...everyone wants to talk about the physical toll ... but the mental toll is what's really hard to deal with." &nbsp;</p></p><p class="text">After getting so close to a Super Bowl berth and with a visit from Vikings teammates Steve Hutchinson, Jared Allen and Ryan Longwell earlier this week, Favre made up his mind to play again.</p><p class="text"><p class="quote">&nbsp;"A lot of teams can say they have a legitimate chance and this is one of those teams. But answering the bell ... my wife always says I look at things [more] negatively than I should but what happens if I can't answer the bell? ... Physically ... it's hard to believe I say this every year but I can't complain. There's nothing on me that is 100 percent. I have played 390 straight games. I can't complain."&nbsp;</p></p><p class="text">Favre underwent surgery on his ankle in May and his slow recovery fed his indecision about whether to play again. Saying repeatedly, "I can't complain" and reminding reporters that he's an almost 41-year-old grandfather, Favre called his ankle injury "chronic" and said that walking isn't the problem. "It's playing football." His arm, though, "is great."

Although reports from three weeks ago had Favre texting teammates that he'd retire, the arrival of the three Vikings was not the pivotal moment.</p><p class="text">It was the buildup of messages Favre was receiving, including a billboard fans bought in his Hattiesburg, Mississippi, hometown.&nbsp;</p><p class="text">"Even though I don't owe them something, maybe I should just try to get it one more try,"</p><p class="text">Favre said of his thought process.</p><p class="text"><p class="quote">&nbsp;"It doesn't help when I'm driving home in Hattiesburg and there's billboards popping up saying we love you and we want you back. "The things I was hearing, the things I was reading, the billboards I was passing...I owe it to this organization to give it one more try. I have no idea how it will pan out, but I''ll give it my best. ... I can't give any guarantees. The way I played last year, I set the bar high. I didn't do myself any favors."&nbsp;</p></p><p class="text">Naturally, Favre was asked about his plans for next year.</p><p class="text"><p class="quote">&nbsp;"Twenty years and I'm done. This is the last year of my contract." &nbsp;</p></p><p class="text">Of course, next season there may well be a lockout and, with some time to rest ...</p><p class="text">Is he going to be healthy enough to stay on for the whole season? How about the team? Are they good enough to overcome some very strong opponents (Packers, Patriots, Colts, Saints, just to name a few). What do you think?</p><p class="text"><span class="Apple-style-span" style="font-family: 'Comic Sans MS', Verdana, sans-serif; line-height: 36px; font-size: 24px; color: rgb(222, 83, 48); font-weight: bold; ">Post your comments below</span>&nbsp;</p><p class="text">Come to Bleachers and enjoy watching the pre-season games on our big screen TVs. There are friendly folks here and the food is excellent.&nbsp;</p></div>]]></description>
			<pubDate>Wed, 18 Aug 2010 23:08:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=302&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=302&amp;lang=en</guid>
			<title><![CDATA[August 29,2010]]></title>
			<description><![CDATA[<h2>NFL Sunday Night Football</h2><br />Pittsburgh at Denver 7:00pm<br /><br /><h2>All Major League Baseball Games Shown on MLB Extra Innings</h2><br /><br /><h2>Tennis Pilot Penn Finals</h2><br /><br /><h2>PGA:  The Barclays</h2><br />]]></description>
			<pubDate>Wed, 18 Aug 2010 21:16:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=301&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=301&amp;lang=en</guid>
			<title><![CDATA[August 28,2010]]></title>
			<description><![CDATA[<h2>NFL Preseason</h2><br />Cleveland at Detroit 4:00pm<br />Dallas at Houston 7:00pm<br /><br /><h2>Major League Baseball -  Your favorite team will be shown</h2><br /><br /><h2>PGA The Barclays</h2><br />]]></description>
			<pubDate>Wed, 18 Aug 2010 21:13:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=300&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=300&amp;lang=en</guid>
			<title><![CDATA[August 27, 2010]]></title>
			<description><![CDATA[<h2>NFL Preseason</h2><br />San Diego at New Orleans<br /><br /><h2>Major League Baseball Package - All Games Shown</h2><br /><br /><h2>Little League World Series</h2><br />]]></description>
			<pubDate>Wed, 18 Aug 2010 21:09:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=299&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=299&amp;lang=en</guid>
			<title><![CDATA[August 26, 2010]]></title>
			<description><![CDATA[<h2>NFL Preseason </h2><br />Indianapolis at Green Bay 7:00pm<br /><br /><h2>Extra Innings Major League Baseball - All Games Shown</h2><br /><br /><h2>PGA The Barclays</h2><br /><br />Tennis Pilot Penn Invitational<br />]]></description>
			<pubDate>Wed, 18 Aug 2010 21:03:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=298&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=298&amp;lang=en</guid>
			<title><![CDATA[August 23, 2010]]></title>
			<description><![CDATA[<h2>Monday Night Football</h2><br />Arizona at Tennessee 7:00pm<br /><br /><h2>All Major League Baseball</h2><br />]]></description>
			<pubDate>Wed, 18 Aug 2010 14:08:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=297&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=297&amp;lang=en</guid>
			<title><![CDATA[August 22, 2010]]></title>
			<description><![CDATA[<h2>NFL Preseason</h2><br />Minnesota at San Francisco 7:00pm<br /><br /><h2>All Major League Baseball</h2><br /><br /><h2>PGA Wyndham Open 1:00pm</h2><br /><br /><h2>ATP Tennis from Cincinnati Men's final 11:am</h2><br />]]></description>
			<pubDate>Wed, 18 Aug 2010 13:59:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=296&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=296&amp;lang=en</guid>
			<title><![CDATA[August 21,2010]]></title>
			<description><![CDATA[<h2>NFL FOOTBALL</h2><br />Pittsburgh at NY Giants 7:00pm<br />Green Bay at Seattle 10:00pm<br /><br /><h2>All Major League Baseball Shown</h2><br /><br /><h2>Sprint Race from Bristol 6:30pm</h2><br />]]></description>
			<pubDate>Wed, 18 Aug 2010 13:54:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=295&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=295&amp;lang=en</guid>
			<title><![CDATA[August 20, 2-10]]></title>
			<description><![CDATA[<h2>NFL FOOTBALL</h2><br />Philadelphia at Cincinnati<br /><br /><h2>All Major League Baseball Shown
</h2><br /><h2>PGA Tour Wyndham Open</h2><br /><br /><h2>ATP Tennis from Cincinnati</h2><br />]]></description>
			<pubDate>Wed, 18 Aug 2010 13:49:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=294&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=294&amp;lang=en</guid>
			<title><![CDATA[August 18, 2010]]></title>
			<description><![CDATA[<h2>All Major League Baseball Shown</h2>]]></description>
			<pubDate>Tue, 17 Aug 2010 13:50:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=293&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=293&amp;lang=en</guid>
			<title><![CDATA[August 19, 2010]]></title>
			<description><![CDATA[<h2>PGA Tour</h2><br />Wyndham Tournament starts<br /><br /><h2>Preseason Football</h2><br />New England at Atlanta<br /><br /><h2>All Major League Baseball Shown</h2><br />]]></description>
			<pubDate>Tue, 17 Aug 2010 13:37:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=292&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=18&amp;item=292&amp;lang=en</guid>
			<title><![CDATA[August 18, 2010]]></title>
			<description><![CDATA[<h2>Major League Baseball</h2>All games are on the Major League Baseball Package<br /><br />]]></description>
			<pubDate>Tue, 17 Aug 2010 13:35:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=291&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=291&amp;lang=en</guid>
			<title><![CDATA[August 17, 2010]]></title>
			<description><![CDATA[<h2>College Basketball</h2><br />Kentucky vs Windsor<br /><br /><h2>All Major League Baseball </h2><br /><h2>Tennis from Cincinnati</h2><br />]]></description>
			<pubDate>Mon, 16 Aug 2010 21:28:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=290&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=290&amp;lang=en</guid>
			<title><![CDATA[August 16, 2010]]></title>
			<description><![CDATA[<h2>Monday Night Football</h2><br />Giants vs Jets<br />]]></description>
			<pubDate>Mon, 16 Aug 2010 21:23:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=289&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=289&amp;lang=en</guid>
			<title><![CDATA[August 14, 2010]]></title>
			<description><![CDATA[<h2>NFL</h2><table cellpadding="3" cellspacing="3"><tbody><tr><td>Tampa Bay <br /></td><td>Miami <br /></td><td>6:00 <br /></td></tr><tr><td>Chicago Bears<br /></td><td>San Diego Chargers<br /></td><td>8:00 <br /></td></tr><tr><td>Tennessee Titans<br /></td><td>Seattle Seahawks<br /></td><td>9:00 <br /></td></tr></tbody></table><h2>MLB</h2><table cellpadding="3" cellspacing="3"><tbody><tr><td>LA Dodgers <br /></td><td>Atlanta Braves<br /></td><td>6:00 PM <br /></td></tr><tr><td>NY Yankees<br /></td><td>Kansas City Royals<br /></td><td>6:10 PM<br /></td></tr><tr><td>Boston Red Sox<br /></td><td>Texas Rangers<br /></td><td>7:00 PM<br /></td></tr></tbody></table><br />MLB Package available, call for your specific game.<br /><br />]]></description>
			<pubDate>Fri, 13 Aug 2010 20:50:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=5&amp;item=288&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=5&amp;item=288&amp;lang=en</guid>
			<title><![CDATA[Will Brett Favre Retire This Time? Or Not?]]></title>
			<description><![CDATA[<p class="text">
From AP Sports <br /></p><p class="text">Brett Favre reportedly informed the Vikings he will not return to Minnesota for a second season, according to multiple reports.

Favre has sent text messages to teammates saying, "This is it," league sources told ESPN NFL Insider Adam Schefter. <br /></p><p class="text">
Brett Favre has retired twice before, only to return. Why should we believe he's really walking away this time, Kevin Seifert writes.</p><p class="text">Neither Favre nor the Vikings has confirmed the news, but a statement is expected later Tuesday, the sources said.

Vikings coach Brad Childress said Tuesday that he has talked to Favre in the past 24 hours, but was unaware of the reports of Favre's apparent decision to retire.

"I'm not a big hearsay person," Childress said. "I've got to hear it from the horse's mouth."

Childress told the NFL Network that the Vikings would be prepared if Favre didn't return.

"The same plays are being installed whether Favre was here or the guys that are here are here," Childress said. <br /></p><p class="text">The Associated Press, citing an unnamed source, reported that the 40-year-old Favre called Childress to say his injured ankle is not responding as well to surgery and rehabilitation as he had hoped.

Chicago Bears linebacker Lance Briggs said Tuesday that he wasn't convinced that Favre was actually retiring.

"I won't believe it until I see Tarvaris Jackson starting against us," Briggs said.</p><p class="text">Scott Van Pelt

Vikings TE Visanthe Shiancoe discusses the mood at Minnesota's training camp and what he's heard about Brett Favre's future. Shiancoe says losing Favre would be a blow to the team and that he expected the veteran QB to return for another season.</p><p class="text">

Packers linebacker Nick Barnett said he didn't know whether to believe the latest news.

"It's like believing in Santa Claus. You get gifts, but you ain't seen Santa Claus," he said. "We'll see what happens ... If he does retire, congratulations. It's a well-deserved retirement. But if he does come back, we'll be gunning for him the same way."</p><p class="text">With Favre, of course, nothing is ever necessarily final after 19 NFL seasons. He told the Vikings last year he wouldn't play, but changed his mind and joined them immediately after they broke training camp, with Childress even driving to the airport to pick him up. Camp this year ends on August 12.</p><p class="text">Favre has been considering retiring every summer since 2006. It led to an ugly parting with the Packers that got him traded from Green Bay to the Jets in 2008. After a so-so season in New York, he announced his retirement in early 2009 for the second time, then reconsidered and signed with the Vikings.

He had one of his best seasons last year, with career bests in completion percentage (68.4), quarterback rating (107.2) and fewest interceptions (7), while throwing for 33 TDs and 4,202 yards to lead the Vikings to an NFC North title.</p><p class="text">He hurt his left ankle in the NFC Championship Game loss to the New Orleans Saints and had arthroscopic surgery in May.

Favre was under contract for $13 million this season, but only if he plays.

If Favre doesn't return, the Vikings' starting quarterback job likely will be decided in a training camp battle between Jackson and Sage Rosenfels.

The 32-year-old Rosenfels, acquired by the Vikings last year in a trade with the Houston Texans, has a career rating of 81.2. In 32 games, he has 30 touchdowns and 29 interceptions and has passed for 4,156 yards.</p><p class="text">The Vikings also drafted quarterback Joe Webb in the sixth round of the 2010 NFL draft.

Nearly everyone had assumed Favre would return and he did nothing to discourage that. He threw passes for a second straight summer with high school students in Hattiesburg, Miss., joked about playing until he's 50 and said playing another year wouldn't worsen his already-damaged ankle.

Childress shrugged off all the questions and admitted he didn't know whether Favre would really come back.</p><p class="text">The Vikings didn't pursue a trade for Donovan McNabb and declined to select a quarterback of the future in the draft.

Still, Favre took a beating in the loss to the Saints and said afterward that he would not take long to make a decision on returning for the second year of his contract. As the months ticked by, Favre posted a statement on his website reminding everyone that his ankle problems didn't mean his career was over.</p><p class="text">If Favre decides to actually retire for good, it will end one of the most storied careers in NFL history.

A three-time league MVP (1995-97), Favre won Super Bowl XXXI with the Packers. His 11 Pro Bowl appearances are the most ever by a quarterback.

Indeed, Favre holds most major NFL records for a quarterback, including career touchdowns (497), yards passing (69,329); wins (181); and seasons with at least 3,000 yards passing (18).

Of course, he also has thrown the most interceptions (317) and been sacked 503 times -- a long, long history of wear and tear.

Many of Favre's sacks came on scrambles, and so did the picks as he fearlessly tried to force the ball -- underhanded, left-handed, whatever worked -- where few, if any, could put it. He brought a sense of danger to the game and Vikings fans responded in droves.</p><p class="text">He was a classic gunslinger and has never minded the label.

"I would hope 20, 30 years from now, I'm remembered for something else besides records," Favre told The Associated Press in 2007, when the annual summer waffling was still sort of new. "Whether I have them or don't have them. If that's the only way I'm remembered, apparently I didn't do something right or leave a good enough impression on the fans. ...

"I know when I leave the game, I'm going to miss it. I know that. I'm not going to sit here and say, when I leave, it's over and I felt like I've done everything there is to do.

"I feel like I've given every ounce of energy I can give every single time I stepped on the field."</p><p class="text">What do you think? Will Brett Favre retire for good this time? Or not? Post your answer below.

Come to Bleachers Fantasy Draft Parties and have a good time.<br /></p>]]></description>
			<pubDate>Tue, 03 Aug 2010 19:40:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=287&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=86&amp;item=287&amp;lang=en</guid>
			<title><![CDATA[MLB]]></title>
			<description><![CDATA[August 2, 2010<br /><br />Cincinnati Reds Pittsburgh Pirates 6:05 PM<br />
Toronto Blue Jays New York Yankees 6:05 PM<br />
Cleveland Indians Boston Red Sox 6:10 PM<br />
Minnesota Twins Tampa Bay Rays 6:10 PM<br />
New York Mets Atlanta Braves 6:10 PM<br />
Milwaukee Brewers Chicago Cubs 7:05 PM<br />
Houston Astros St. Louis Cardinals 7:15 PM<br />
Washington Nationals Arizona D'backs 8:40 PM<br />
Kansas City Royals Oakland Athletics 9:05 PM]]></description>
			<pubDate>Sun, 01 Aug 2010 23:08:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=286&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=286&amp;lang=en</guid>
			<title><![CDATA[Wednesday, July 21, 2010]]></title>
			<description><![CDATA[<h2>MLB</h2>
Lots of baseball.&nbsp; We have MLB Extra Innings Package.&nbsp; Call for your 
game.]]></description>
			<pubDate>Tue, 20 Jul 2010 15:04:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=285&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=285&amp;lang=en</guid>
			<title><![CDATA[Tuesday, July 20, 2010]]></title>
			<description><![CDATA[<h2>MLB</h2>Lots of baseball.&nbsp; We have MLB Extra Innings Package.&nbsp; Call for your game.<br /><br />]]></description>
			<pubDate>Tue, 20 Jul 2010 15:03:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=283&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=283&amp;lang=en</guid>
			<title><![CDATA[Saturday, July 17, 2010]]></title>
			<description><![CDATA[<h2>PGA </h2>
British Open - all day coverage<br />
]]></description>
			<pubDate>Thu, 15 Jul 2010 21:11:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=284&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=284&amp;lang=en</guid>
			<title><![CDATA[Sunday, July 18, 2010]]></title>
			<description><![CDATA[<h2>PGA </h2>
British Open - all day coverage<br />
]]></description>
			<pubDate>Thu, 15 Jul 2010 21:11:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=282&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=85&amp;item=282&amp;lang=en</guid>
			<title><![CDATA[Friday, July 16, 2010]]></title>
			<description><![CDATA[<h2>PGA </h2>British Open - all day coverage<br /><br />]]></description>
			<pubDate>Thu, 15 Jul 2010 21:10:00 -0500</pubDate>
		</item>
		<item>
			<link>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=5&amp;item=281&amp;lang=en</link>
			<guid>http://bleacherssportsgrillfranklin.com/index.php?page=blog&amp;topic=5&amp;item=281&amp;lang=en</guid>
			<title><![CDATA[Scotch Whiskey - Do You Decant?]]></title>
			<description><![CDATA[<p class="text">
By DUNCAN MAVIN</p><p class="text">When it comes to imbibing fine whiskey, a handful of questions need

answering. On the rocks? Scotch or Irish? A wee drop of water? The

connoisseur knows it almost always comes down to personal taste.

Then there's the issue of whether to keep your prized whiskey in the

original bottle or decant it, in other words, pouring it into a crystal carafe and tossing

that bottle into the recycling bin. Scottish distillery Macallan hopes at

least one serious whiskey drinker wants to decant in style.</p><p class="text"> At the end of

November in New York, it will seek bids for a 64-year old Macallan—the

Scottish distillery's oldest release—sealed in a specially designed decanter

from French crystalware firm Lalique. The decanter was created using the

traditional and now-rare technique of cire perdue, meaning "lost wax," and

is shaped with a flat bottom, like the decanters used on board ships in the

1820s. Its design features depictions of the Macallan estate in northeast

Scotland.

The decanter and its contents are being auctioned at Sotheby's after a world

tour with stops in cities including Los Angeles, Seoul, Osaka, Taipei,

Shanghai and Hong Kong. Along the way, Macallan is auctioning off miniature

taster bottles of the 64-year-old Scotch, and has already raised between

$6,000 and $9,000 in Paris, London and Moscow. All of the funds generated by

the auctions—including the sale of the Lalique decanter—will be donated to

"charity: water," a non-profit group that aims to bring safe drinking water

to developing nations.</p><p class="text">

</p><p class="quote">
"It would be great to sell it for a world record and then give all the money away to charity,"
</p>
<p class="text">&nbsp;said Ken Grier, director of malts with the Edrington

Group, which owns Macallan.

But the question remains for the rest of us: to decant or not to decant? Mr.

Grier spoke by telephone with Duncan Mavin.</p><p class="text">The following interview has been

edited:</p><p class="text">WSJ: Decant or not decant?</p><p class="text">Mr. Grier: Whiskey matures as long as it is in a wooden cask. Fifty percent

of the flavor comes from the barrel the whiskey is aged in and the rest

